
TRANSMISSION COUPLINGS
SPLIT STYLE
SOLID
STYLE (steel)
This style allows for easy removal and This
style is secured by two set screws
has bolts intersecting the shaft for reverse
which seat in dimples on the shaft, to guard
pull-out protection. Meets all ABYC specifications.
against slippage during reversing maneuvers.
TAPERED STYLE
This style offers many advantages over standard style
a snug
and precise fit, yet very easy to disassemble, which will run concentric with
the shaft
throughout an entire revolution. This makes alignment significantly easier,
which in turn helps reduce vibration

| TRANSMISSION COUPLINGS | ||||||||||||
| Trans. | Coupling Part No. | Flange Dia. | Shaft | # of Bolts | Bolt Dia. | Bolt Circle | Pilot | Overall Length | Retail | A1 Price | ||
| Solid | Split | Taper | ||||||||||
| Allison | BAG 50TC575 | 5-3/4 | 1-1/2 | 6 | 1/2 | 4-3/4 | 3 X 1/4F | 5 | $344.00 | $293.00 | ||
| BAG 50TC575 | 5-3/4 |
1-3/4 2 2-1/4 |
6 | 1/2 | 4-3/4 | 3 X 1/4F | 6-1/2 |
$344.00 |
$293.00 |
|||
| BAG 50MC573 | 5-3/4 | 1-1/2 - 2 | 6 | 1/2 | 4-3/4 | 3 X 1/4F | 4-1/2 | $187.00 | $159.00 | |||
| BAG 505751 | 5-3/4 | 1-3/8 - 2 | 6 | 1/2 | 4-3/4 | 3 X 1/4F | 4-3/16 | $215.00 | $183.00 | |||
| BAG 50TC725 | 7-1/4 | 1-3/4 - 2-1/2 | 6 | 5/8 | 6 | 3-3/4 X 1/4F | 7-3/4 | $439.00 | $374.00 | |||
| BAG 50725A | 7-1/4 | 1-1/4 - 1-3/4 | 6 | 5/8 | 6 | 3-3/4 X 1/4F | 4-3/8 | $279.00 | $238.00 | |||
| BAG 50725B | 7-1/4 | 2 - 2-1/2 | 6 | 5/8 | 6 | 3-3/4 X 1/4F | 5-1/8 | $507.00 | $431.00 | |||
| BAG 50TC900 | 9 | 2 - 2-1/2 | 8 | 3/4 | 7-1/2 | 6 X 1/4F | 7-3/4 | $925.00 | $787.00 | |||
| BAG 509001 | 9 | 1-1/2 - 2-1/2 | 8 | 3/4 | 7-1/2 | 6 X 1/4F | 5-1/2 | $702.00 | $597.00 | |||
| Borg Warner | BAG 50MC004 | 4 | 3/4 - 1-3/8 | 4 | 3/8 | 3-1/4 | 2-1/2 X 3/32M | 2-1/4 | $81.00 | $69.00 | ||
| BAG 50401S | 4 | 1 - 1-1/4 | 4 | 3/8 | 3-1/4 | 2-1/2 X 3/32M | 2 | $105.00 | $90.00 | |||
| BAG 50400B | 4 | 1 - 1-1/2 | 4 | 3/8 | 3-1/4 | 2-1/2 X 3/32M | 3-7/16 | $113.00 | $97.00 | |||
| BAG 50MC005 | 5 | 1 - 1-3/4 | 4 | 7/16 | 4-1/4 | 2-1/2 X 3/32M | 2-5/8 | $120.00 | $102.00 | |||
| BAG 50500A | 5 | 1 - 1-1/2 | 4 | 7/16 | 4-1/4 | 2-1/2 X 3/32M | 3-7/16 | $134.00 | $114.00 | |||
| BAG 50500C | 5 | 1-1/2 - 2 | 4 | 7/16 | 4-1/4 | 2-1/2 X 3/32M | 4 | $151.00 | $129.00 | |||
| BAG 50TC500 | 5 | 1-1/4 | 4 | 7/16 | 4-1/4 | 2-1/2 X 3/32M | 3-7/8** | $164.00 | $140.00 | |||
| BAG 50TC500 | 5 | 1-3/8 | 4 | 7/16 | 4-1/4 | 2-1/2 X 3/32M | 4-1/4** | $164.00 | $140.00 | |||
| BAG 50TC500 | 5 | 1-1/2 - 1-3/4 | 4 | 7/16 | 4-1/4 | 2-1/2 X 3/32M | 5 | $164.00 | $140.00 | |||
| BAG 50TC575 | 5-3/4 | 1-1/2 | 6 | 1/2 | 4-3/4 | 3 X 1/4F | 5 | $344.00 | $293.00 | |||
| BAG 50TC575 | 5-3/4 |
1-3/4 2 2-1/4 |
6 | 1/2 | 4-3/4 | 3 X 1/4F | 6-1/2 |
$344.00 |
$293.00 |
|||
| BAG 50MC573 | 5-3/4 | 1-1/2 - 2 | 6 | 1/2 | 4-3/4 | 3 X 1/4F | 4-1/2 | $187.00 | $159.00 | |||
| BAG 505751 | 5-3/4 | 1-3/8 - 2 | 6 | 1/2 | 4-3/4 | 3 X 1/4F | 4-3/16 | $215.00 | $183.00 | |||
| Capitol | BAG 50475A | 4-3/4 | 1 - 1-1/2 | 6 | 7/16 | 3-7/8 | 2-1/2 X 3/16F | 3-1/2 | $140.00 | $119.00 | ||
| BAG 50475B | 4-3/4 | 1-1/2 - 2 | 6 | 7/16 | 3-7/8 | 2-1/2 X 3/16F | 4 | $156.00 | $133.00 | |||
| BAG 50MC472 | 4-3/4 | 1-1/4 - 1-1/2 | 6 | 7/16 | 3-7/8 | 2-1/2 X 3/16F | 3-5/8 | $120.00 | $102.00 | |||
| BAG 50TC475 | 4-3/4 | 1-3/8 | 6 | 7/16 | 3-7/8 | 2-1/2 X 3/16F | 4-3/16** | $182.00 | $155.00 | |||
| BAG 50TC575 | 5-3/4 | 1-1/2 | 6 | 1/2 | 4-3/4 | 3 X 1/4F | 5 | $344.00 | $293.00 | |||
| BAG 50TC575 | 5-3/4 |
1-3/4 2 2-1/4 |
6 | 1/2 | 4-3/4 | 3 X 1/4F | 6-1/2 |
$344.00 |
$293.00 |
|||
| BAG 50MC573 | 5-3/4 | 1-1/2 - 2 | 6 | 1/2 | 4-3/4 | 3 X 1/4F | 4-1/2 | $187.00 | $159.00 | |||
| BAG 505751 | 5-3/4 | 1-3/8 - 2 | 6 | 1/2 | 4-3/4 | 3 X 1/4F | 4-3/16 | $215.00 | $183.00 | |||
| BAG 50TC725 | 7-1/4 |
1-3/4 - 2 2-1/4 - 2-1/2 |
6 | 5/8 | 6 | 3-3/4 X 1/4F | 7-3/4 |
$439.00 |
$344.00 |
|||
| BAG 50725A | 7-1/4 | 1-1/4 - 1-3/4 | 6 | 5/8 | 6 | 3-3/4 X 1/4F | 4-3/8 | $279.00 | $238.00 | |||
| BAG 50725B | 7-1/4 | 2 - 2-1/2 | 6 | 5/8 | 6 | 3-3/4 X 1/4F | 5-1/2 | $507.00 | $431.00 | |||
| Hurth | BAG 50401S | 4 | 1 - 1-1/4 | 4 | 3/8 | 3-1/4 | 2-1/2 X 3/32M | 2 | $105.00 | $90.00 | ||
| BAG 50400B | 4 | 1 - 1-1/2 | 4 | 3/8 | 3-1/4 | 2-1/2 X 3/32M | 3-7/16 | $113.00 | $97.00 | |||
| BAG 50MC004 | 4 | 3/4 - 1-3/8 | 4 | 3/8 | 3-1/4 | 2-1/2 X 3/32M | 2-1/4 | $81.00 | $69.00 | |||
| BAG 50MC005 | 5 | 1 - 1-3/4 | 4 | 7/16 | 4-1/4 | 2-1/2 X 3/32M | 2-5/8 | $112.00 | $96.00 | |||
| BAG 50500A | 5 | 1 - 1-1/2 | 4 | 7/16 | 4-1/4 | 2-1/2 X 3/32M | 3-1/2 | $135.00 | $115.00 | |||
| BAG 50500C | 5 | 1-1/2 - 2 | 4 | 7/16 | 4-1/4 | 2-1/2 X 3/32M | 3-3/4 | $151.00 | $98.00 | |||
| BAG 50TC500 | 5 | 1-1/4 | 4 | 7/16 | 4-1/4 | 2-1/2 X 3/32M | 3-7/8** | $164.00 | $140.00 | |||
| BAG 50TC500 | 5 | 1-3/8 | 4 | 7/16 | 4-1/4 | 2-1/2 X 3/32M | 4-1/4** | $164.00 | $140.00 | |||
| BAG 50TC500 | 5 | 1-1/2 - 1-3/4 | 4 | 7/16 | 4-1/4 | 2-1/2 X 3/32M | 5 | $164.00 | $140.00 | |||

| Bores | Keyway |
| 3/4 | 3/16 |
| 7/8 - 1-1/8 | 1/4 |
| 1-1/4 - 1-3/8 | 5/16 |
| 1-1/2 | 3/8 |
| 1-3/4 | 7/16 |
| 2 | 1/2 |
| 2-1/4 | 9/16 |
| 2-1/2 - 2-3/4 | 5/8 |
| MISCELLANEOUS TRANSMISSION COUPLINGS | ||||||||||||
| Trans. | Coupling Part No. | Flange Dia. | Shaft | # of Bolts | Bolt Dia. | Bolt Circle | Pilot | Overall Length | Retail | A1 Price | ||
| Solid | Split | Taper | ||||||||||
| Other V-Drives | BAG 50400D | 4 | 1 - 1-1/2 | 8 | 3/8 | 3-1/4 | 2 X 3/16F | 3-3/8 | $113.00 | $97.00 | ||
| ---- | BAG 50TC005 | 5 | 1-1/4 - 1-1/2 | 4 | 7-1/6 | 4-1/4 | 2-1/2 X 3/32M | 2-3/4 | $94.00 | $80.00 | ||
| The BAG-TC005 coupling has a reverse taper bore. | ||||||||||||
|
Most Couplings Available with Pilot Bores. Order by Part Number and Shaft Size. |
||||||||||||
|
Taper Couplings marked with ** are available with a patented removal system. |
||||||||||||
| TRANSMISSION COUPLINGS | ||||||||||||
| Trans. | Coupling Part No. | Flange Dia. | Shaft | # of Bolts | Bolt Dia. | Bolt Circle | Pilot | Overall Length | Retail | A1 Price | ||
| Solid | Split | Taper | ||||||||||
| Newage | BAG 50MC005 | 5 | 1 - 1-3/4 | 4 | 7/16 | 4-1/4 | 2-1/2 X 3/32M | 2-5/8 | $120.00 | $102.00 | ||
| BAG 50500A | 5 | 1 - 1-1/2 | 4 | 7/16 | 4-1/4 | 2-1/2 X 3/32M | 3-1/2 | $135.00 | $115.00 | |||
| BAG 50500C | 5 | 1-1/2 - 2 | 4 | 7/16 | 4-1/4 | 2-1/2 X 3/32M | 3-3/4 | $151.00 | $129.00 | |||
| BAG 50TC500 | 5 | 1-1/4 | 4 | 7/16 | 4-1/4 | 2-1/2 X 3/32M | 3-7/8** | $164.00 | $140.00 | |||
| BAG 50TC500 | 5 | 1-3/8 | 4 | 7/16 | 4-1/4 | 2-1/2 X 3/32M | 4-1/4** | $164.00 | $140.00 | |||
| BAG 50TC500 | 5 | 1-1/2 - 1-3/4 | 4 | 7/16 | 4-1/4 | 2-1/2 X 3/32M | 5 | $164.00 | $140.00 | |||
| BAG 50TC575 | 5-3/4 | 1-1/2 | 6 | 1/2 | 4-3/4 | 3 X 1/4F | 5 | $344.00 | $293.00 | |||
| BAG 50TC575 | 5-3/4 |
1-3/4 2 2-1/4 |
6 | 1/2 | 4-3/4 | 3 X 1/4F | 6-1/2 |
$344.00 |
$293.00 |
|||
| BAG 50MC573 | 5-3/4 | 1-1/2 - 2 | 6 | 1/2 | 4-3/4 | 3 X 1/4F | 4-1/2 | $187.00 | $159.00 | |||
| BAG 505751 | 5-3/4 | 1-3/8 - 2 | 6 | 1/2 | 4-3/4 | 3 X 1/4F | 4-3/16 | $215.00 | $183.00 | |||
| BAG 50TC725 | 7-1/4 |
1-3/4 - 2 2-1/4 - 2-1/2 |
6 | 5/8 | 6 | 3-3/4 X 1/4F | 7-3/4 |
$439.00 |
$374.00 |
|||
| BAG 50725A | 7-1/4 | 1-1/4 - 1-3/4 | 6 | 5/8 | 6 | 3-3/4 X 1/4F | 4-3/8 | $279.00 | $238.00 | |||
| BAG 50725B | 7-1/4 | 2 - 2-1/2 | 6 | 5/8 | 6 | 3-3/4 X 1/4F | 5-1/8 | $507.00 | $431.00 | |||
| Paragon | BAG 50400S | 4 | 1 - 1-1/4 | 4 | 3/8 | 3-1/4 | 2 X 3/32M | 2 | $105.00 | $90.00 | ||
| BAG 50400A | 4 | 1 - 1-1/2 | 4 | 3/8 | 3-1/4 | 2 X 3/32M | 3-7/16 | $113.00 | $97.00 | |||
| BAG 50MC4020 | 4 | 3/4 - 1-3/8 | 4 | 3/8 | 3-1/4 | 2 X 3/32M | 2-1/4 | $81.00 | $69.00 | |||
| BAG 50402S | 4 | 1 - 1-1/4 | 4 | 3/8 | 3-1/4 | 2-5/8 X 3/32M | 2 | $105.00 | $90.00 | |||
| BAG 50400C | 4 | 1 - 1-1/2 | 4 | 3/8 | 3-1/4 | 2-5/8 X 3/32M | 3-7/16 | $113.00 | $97.00 | |||
| BAG 50MC4026 | 4 | 3/4 - 1-3/8 | 4 | 3/8 | 3-1/4 | 2-5/8 X 3/32M | 2-1/4 | $81.00 | $69.00 | |||
| BAG 50MC4526 | 4-1/2 | 1 - 1-3/4 | 4 | 3/8 | 3-3/4 | 2-5/8 X 3/32M | 2-5/8 | $120.00 | $102.00 | |||
| BAG 50MC5022 | 5 | 1 - 1-3/4 | 4 | 3/8 | 4-1/8 | 2-1/4 X 3/32M | 2-5/8 | $120.00 | $102.00 | |||
| BAG 50500B | 5 | 1 - 1-1/2 | 4 | 3/8 | 4-1/8 | 2-3/4 X 3/32M | 3-7/16 | $135.00 | $115.00 | |||
| BAG 50500D | 5 | 1-1/2 - 2 | 4 | 3/8 | 4-1/8 | 2-3/4 X 3/32M | 4 | $155.00 | $132.00 | |||
| BAG 50MC5027 | 5 | 1 - 1-3/4 | 4 | 3/8 | 4-1/8 | 2-3/4 X 3/32M | 2-5/8 | $120.00 | $102.00 | |||
| Twin Disc | BAG 50475A | 4-3/4 | 1 - 1-1/2 | 6 | 7/16 | 3-7/8 | 2-1/2 X 3/16M | 3-7/16 | $140.00 | $119.00 | ||
| BAG 50475B | 4-3/4 | 1-1/2 - 2 | 6 | 7/16 | 3-7/8 | 2-1/2 X 3/16M | 4 | $156.00 | $133.00 | |||
| BAG 50MC4725 | 4-3/4 | 1-1/4 - 1-1/2 | 6 | 7/16 | 3-7/8 | 2-1/2 X 3/16M | 3-5/8 | $120.00 | $102.00 | |||
| BAG 50TC475 | 4-3/4 | 1-3/8 | 6 | 7/16 | 3-7/8 | 2-1/2 X 3/16M | 4-3/16 | $182.00 | $155.00 | |||
| BAG 505752 | 5-3/4 | 1-3/8 - 2 | 6 | 5/8 | 4-3/4 | 3 X 1/4F | 4-3/16 | $215.00 | $183.00 | |||
| BAG 50MC574 | 5-3/4 | 1-1/2 - 2 | 6 | 5/8 | 4-3/4 | 3 X 1/4F | 4-1/2 | $187.00 | $159.00 | |||
| BAG 50TC576 | 5-3/4 | 1-1/2 | 6 | 5/8 | 4-3/4 | 3 X 1/4F | 5 | $344.00 | $293.00 | |||
| BAG 50TC576 | 5-3/4 |
1-3/4 2 2-1/4 |
6 | 5/8 | 4-3/4 | 3 X 1/4F | 6-1/2 |
$344.00 |
$293.00 |
|||
| BAG 50726A | 7-1/4 | 1-1/4 - 1-3/4 | 6 | 3/4 | 6 | 3-3/4 X 1/4F | 4-3/8 | $279.00 | $238.00 | |||
| BAG 50726B | 7-1/4 | 2 - 2-1/2 | 6 | 3/4 | 6 | 3-3/4 X 1/4F | 5-1/2 | $507.00 | $431.00 | |||
| BAG 50TC726 | 7-1/4 |
1-3/4 - 2 2-1/4 - 2-1/2 |
6 | 3/4 | 6 | 3-3/4 X 1/4F | 7-3/4 |
$439.00 |
$374.00 |
|||
| BAG 50TC901 | 9 | 2 - 2-1/2 | 8 | 7/8 | 7-1/2 | 6 X 1/4F | 7-3/4 | $925.00 | $787.00 | |||
| BAG 509002 | 9 | 1-1/2 - 2-1/2 | 8 | 7/8 | 7-1/2 | 6 X 1/4F | 5-1/2 | $702.00 | $597.00 | |||
| Volvo Penta | BAG 50MVP400 | 3.945 | 3/4 - 1-1/4 | 4 | 10MM | 3.142 | 2.366 X 3/32F | 2-17/32 | $81.00 | $69.00 | ||
| Yanmar | BAG 50400YS | 4 | 3/4 - 1-1/4 | 4 | 10MM | 3.070 | 1.966 X 3/32M | 2 | $105.00 | $90.00 | ||
| BAG 50MCY004 | 4 | 3/4 - 1-1/4 | 4 | 10MM | 3.070 | 1.966 X 3/32M | 2-1/4 | $81.00 | $69.00 | |||
| BAG 50500YS | 4-3/4 | 1 - 1-1/2 | 4 | 10MM | 3.937 | 2.556 X 1/8M | 3-7/16 | $133.00 | $114.00 | |||
| BAG 50MCY005 | 4-3/4 | 1 - 1-3/4 | 4 | 10MM | 3.937 | 2.556 X 1/8M | 2-3/8 | $120.00 | $102.00 | |||
| ZF | BAG 50476A | 4-3/4 | 1 - 1-1/2 | 6 | 12MM | 3-7/8 | 2-1/2 X 3/16F | 3-7/16 | $140.00 | $119.00 | ||
| BAG 50476B | 4-3/4 | 1-1/2 - 2 | 6 | 12MM | 3-7/8 | 2-1/2 X 3/16F | 4 | $156.00 | $133.00 | |||
| BAG 50MC4726 | 4-3/4 | 1-1/4 - 1-1/2 | 6 | 12MM | 3-7/8 | 2-1/2 X 3/16F | 3-5/8 | $120.00 | $102.00 | |||
| BAG 50TC476 | 4-3/4 | 1-3/8 | 6 | 12MM | 3-7/8 | 2-1/2 X 3/16F | 4-3/16 | $182.00 | $155.00 | |||
| BAG-MC575 | 5-3/4 | 1-1/2 - 2 | 6 | 16MM | 4-3/4 | 3 X 1/4F | 4-1/2 | $187.00 | $159.00 | |||
| BAG-575-3 | 5-3/4 | 1-3/8 - 2 | 6 | 16MM | 4-3/4 | 3 X 1/4F | 4-3/16 | $215.00 | $183.00 | |||
| BAG-TC577 | 5-3/4 | 1-1/2 | 6 | 16MM | 4-3/4 | 3 X 1/4F | 5 | $344.00 | $293.00 | |||
| BAG-TC577 | 5-3/4 | 1-3/4 - 2-1/4 | 6 | 16MM | 4-3/4 | 3 X 1/4F | 6-1/2 | $344.00 | $293.00 | |||
| BAG 50725BZF | 7-1/4 | 2 - 2-1/4 | 8 | 16MM | 6 | 3-3/4 X 1/4F | 5-1/8 | $502.00 | $427.00 | |||
| BAG 50TC72ZF | 7-1/4 | 1-3/4 - 2-1/2 | 8 | 16MM | 6 | 3-3/4 X 1/4F | 7-3/4 | $512.00 | $436.00 | |||
| BAG 50787ZF | 7-7/8 | 1-1/2 - 2-1/2 | 8 | 16MM | 6.693 | 5.512 X 9/32F | 5-1/2 | $454.00 | $386.00 | |||
| BAG 50807ZF | 8.07 | 1-1/2 - 2-1/2 | 10 | 18MM | 6.693 | 5.512 X 9/32F | 5-1/2 | $777.00 | $661.00 | |||
| BAG 50TC807 | 8.07 | 2 - 2-1/2 | 10 | 18MM | 6.693 | 5.512 X 9/32F | 7-3/4 | $777.00 | $661.00 | |||
| BAG 50TC669 | 6.69 | 2 - 2-1/4 | 12 | 5/8 | 5.512 | 4.528 X 9/32F | 6-1/2 | $925.00 | $787.00 | |||
| BAG 50TC725G | 7.283 | 2 - 2-1/4 | 12 | 18MM | 6.122 | 4.725 X 9/32F | 6-1/2 | $1116.00 | $949.00 | |||
| BAG 50TC725G | 7.283 | 2-1/2 - 2-3/4 | 12 | 18MM | 6.122 | 4.725 X 9/32F | 7-1/2 | $1116.00 | $949.00 | |||
| BAG 50TC725G | 7.283 | 3 | 12 | 18MM | 6.122 | 4.725 X 9/32F | 7-1/2 | $1116.00 | $949.00 | |||
ALL PRICES ARE SUBJECT TO CHANGE DAILY
RESTOCK FEE OF 25%
For further information contact us@
ADVANTAGE PROPELLER DISCOUNT CENTER
P.O. Box 677
Washington, Michigan 48094-0677
1-888-757-7767
Email Us
08 /18/2010