GLM A1 Pricing 01056-12520
| GLM NO. | LIST $ | A1 PRICE$ | DESCRIPTION |
| 01056 | 5.25 | 4.46 | HOSE CLAMP |
| 01070 | 2.33 | 1.98 | HOSE CLAMP |
| 01100 | 9.60 | 8.16 | HOSE CLAMP |
| 10561 | 2.27 | 0.85 | ELBOW |
| 10562 | 1.52 | 1.29 | ELBOW |
| 10563 | 3.54 | 3.01 | ELBOW |
| 11012 | 2.60 | 2.21 | THRUST SPACER |
| 11013 | 117.00 | 100.00 | REVERSE GEAR |
| 11020 | 271.00 | 231.00 | REVERSE GEAR |
| 11030 | 75.00 | 64.00 | SHIFT SPOOL |
| 11033 | 4.40 | 2.19 | SPRING |
| 11034 | 4.00 | 3.50 | SPRING |
| 11040 | 65.00 | 56.00 | SHIFT CRANK |
| 11050 | 1.07 | 0.91 | SPRING |
| 11051 | 2.58 | 2.19 | SPRING |
| 11052 | 2.87 | 2.44 | SPRING |
| 11053 | 5.89 | 5.01 | SPRING |
| 11054 | 5.20 | 3.95 | SPRING |
| 11055 | .75 | .64 | SPRING |
| 11056 | 5.25 | 4.46 | SPRING |
| 11058 | 3.79 | 3.22 | SPRING |
| 11059 | 6.30 | 5.36 | SPRING |
| 11060 | 192.00 | 164.00 | CLUTCH DOG |
| 11061 | 172.00 | 147.00 | CLUTCH DOG |
| 11062 | 170.00 | 145.00 | CLUTCH DOG |
| 11063 | 182.00 | 155.00 | CLUTCH DOG |
| 11064 | 182.00 | 155.00 | CLUTCH DOG |
| 11065 | 71.00 | 61.00 | CLUTCH DOG |
| 11066 | 68.00 | 58.00 | CLUTCH DOG |
| 11070 | 2.33 | 2.00 | KEY |
| 11071 | 2.20 | 1.90 | KEY |
| 11080 | .70 | .60 | KEY |
| 11081 | 1.75 | 1.50 | KEY |
| 11091 | 660.32 | 229.37 | PINION & FORWARD GEAR SET |
| 11092 | 439.92 | 229.37 | PINION & FORWARD GEAR SET |
| 11100 | 482.18 | 215.19 | PINION & FORWARD GEAR SET |
| 11110 | 800.05 | 680.00 | DRIVE SHAFT |
| 11113 | 5.10 | 2.55 | SPRING |
| 11120 | 494.50 | 246.75 | DRIVE SHAFT |
| 11130 | 92.84 | 49.06 | UPPER DRIVE SHAFT |
| 11131 | 93.66 | 49.06 | UPPER DRIVE SHAFT |
| 11140 | 475.38 | 248.88 | DRIVE SHAFT |
| 11150 | 349.77 | 209.86 | PROP SHAFT |
| 11151 | 474.92 | 244.95 | PROP SHAFT |
| 11152 | 445.03 | 235.15 | PROP SHAFT |
| 11153 | 458.25 | 242.95 | PROP SHAFT |
| 11154 | 540.11 | 471.00 | PROP SHAFT |
| 11155 | 494.92 | 209.86 | PROP SHAFT |
| 11156 | 304.74 | 161.03 | PROP SHAFT |
| 11160 | 549.17 | 278.97 | DRIVE SHAFT |
| 11161 | 724.83 | 374.20 | DRIVE SHAFT |
| 11162 | 385.55 | 231.33 | DRIVE SHAFT |
| 11163 | 586.00 | 351.59 | DRIVE SHAFT |
| 11164 | 510.24 | 269.62 | DRIVE SHAFT |
| 11165 | 459.33 | 256.65 | DRIVE SHAFT |
| 11166 | 475.52 | 265.68 | DRIVE SHAFT |
| 11167 | 513.83 | 271.48 | DRIVE SHAFT |
| 11170 | 306.55 | 162.85 | DRIVE SHAFT |
| 11180 | 204.98 | 104.64 | CAM FOLLOWER KIT |
| 11181 | 4.90 | 2.93 | SHIFT CAM |
| 11182 | 30.08 | 14.34 | CAM FOLLOWER KIT |
| 11184 | 21.17 | 10.08 | SHIFT CAM |
| 11185 | 23.46 | 11.28 | SHIFT CAM |
| 11190 | 4.12 | 1.79 | PINION NUT |
| 11191 | 4.80 | 1.95 | PINION NUT SET |
| 11192 | 3.24 | 1.41 | PINION NUT |
| 11210 | 420.42 | 180.70 | GEAR SET-HEAVY DUTY |
| 11212 | 611.25 | 319.70 | GEAR SET-HEAVY DUTY |
| 11214 | 367.58 | 180.52 | UPPER GEAR SET |
| 11215 | 556.79 | 473.27 | UPPER GEAR SERVICE KIT |
| 11216 | 561.29 | 449.03 | UPPER GEAR SERVICE KIT |
| 11217 | 510.50 | 433.93 | UPPER GEAR SERVICE KIT |
| 11220 | 304.83 | 135.61 | GEAR SET |
| 11222 | 369.58 | 314.14 | UPPER GEAR SET |
| 11225 | 484.23 | 412.45 | UPPER GEAR SERVICE KIT |
| 11226 | 483.61 | 411.07 | UPPER GEAR SERVICE KIT |
| 11227 | 449.17 | 381.79 | UPPER GEAR SERVICE KIT |
| 11230 | 296.00 | 251.60 | GEAR SET |
| 11233 | 345.33 | 293.53 | UPPER GEAR SET |
| 11235 | 479.83 | 407.86 | UPPER GEAR SERVICE KIT |
| 11236 | 474.50 | 403.33 | UPPER GEAR SERVICE KIT |
| 11237 | 430.74 | 366.13 | UPPER GEAR SERVICE KIT |
| 11240 | 282.83 | 240.41 | GEAR SET |
| 11244 | 367.58 | 312.44 | UPPER GEAR SET |
| 11245 | 476.41 | 405.20 | UPPER GEAR SERVICE KIT |
| 11246 | 469.14 | 398.77 | UPPER GEAR SERVICE KIT |
| 11247 | 421.67 | 358.42 | UPPER GEAR SERVICE KIT |
| 11300 | 761.58 | 647.34 | GEAR SET |
| 11312 | 653.58 | 555.54 | GEAR SET |
| 11313 | 601.02 | 510.87 | GEAR SET |
| 11330 | 1108.70 | 942.40 | GEAR SET |
| 11340 | 223.61 | 190.07 | PINION GEAR |
| 11350 | 474.56 | 403.38 | FORWARD GEAR |
| 11360 | 295.24 | 250.95 | REVERSE GEAR |
| 11380 | 7.73 | 6.57 | TAB WASHER |
| 11381 | 16.50 | 14.03 | TAB WASHER |
| 11405 | 144.92 | 123.18 | BEARING CARRIER ASSEMBLY |
| 11406 | 234.71 | 199.50 | BEARING CARRIER |
| 11408 | 249.86 | 212.38 | BEARING CARRIER |
| 11410 | 14.52 | 12.34 | ROLLER BEARING |
| 11412 | 158.25 | 134.51 | BEARING CARRIER ASSEMBLY |
| 11416 | 232.00 | 197.20 | BEARING CARRIER |
| 11420 | 13.34 | 11.34 | ROLLER BEARING |
| 11430 | 15.38 | 13.07 | ROLLER BEARING |
| 11440 | 799.41 | 679.50 | GEAR SET |
| 11450 | 487.86 | 414.43 | PINION & FORWARD GEAR SET |
| 11460 | 362.08 | 307.77 | REVERSE GEAR |
| 11500 | 262.50 | 223.13 | ENGINE COUPLER |
| 11510 | 325.42 | 135.80 | ENGINE COUPLER |
| 11520 | 386.43 | 328.47 | ENGINE COUPLER |
| 11550 | 835.74 | 710.38 | COMPLETE GEAR SET |
| 11555 | 807.82 | 686.65 | COMPLETE GEAR SET |
| 11556 | 754.70 | 641.50 | COMPLETE GEAR SET |
| 11557 | 477.30 | 405.71 | COMPLETE GEAR SET |
| 11560 | 522.00 | 443.70 | PINION & FORWARD GEAR SET |
| 11565 | 469.06 | 398.70 | PINION & FORWARD GEAR SET |
| 11566 | 454.39 | 386.23 | PINION & FORWARD GEAR SET |
| 11567 | 241.10 | 204.94 | PINION & FORWARD GEAR SET |
| 11570 | 251.83 | 214.06 | REVERSE GEAR |
| 11575 | 278.92 | 237.08 | REVERSE GEAR |
| 11576 | 244.42 | 207.76 | REVERSE GEAR |
| 11577 | 200.83 | 107.71 | REVERSE GEAR |
| 11610 | 71.58 | 60.84 | P.T. RAM END CAP |
| 11620 | 75.40 | 64.89 | P.T. RAM END CAP |
| 11660 | 718.98 | 611.13 | COMPLETE GEAR SET |
| 11665 | 764.82 | 650.10 | COMPLETE GEAR SET |
| 11670 | 463.66 | 394.11 | PINION & FORWARD GEAR SET |
| 11675 | 358.25 | 304.51 | PINION & FORWARD GEAR SET |
| 11680 | 363.82 | 309.25 | REVERSE GEAR |
| 11685 | 349.92 | 297.43 | REVERSE GEAR |
| 11700 | 1120.32 | 952.27 | COMPLETE GEAR SET |
| 11710 | 368.25 | 313.01 | PINION & FORWARD GEAR SET |
| 11720 | 298.92 | 254.08 | REVERSE GEAR |
| 11770 | 1120.32 | 952.27 | COMPLETE GEAR SET |
| 11780 | 701.23 | 596.05 | PINION & FORWARD GEAR SET |
| 11790 | 336.10 | 285.69 | REVERSE GEAR |
| 11800 | 234.62 | 199.43 | SEAL & BEARING KIT |
| 11810 | 204.20 | 173.57 | SEAL & BEARING KIT |
| 11820 | 234.62 | 199.43 | SEAL & BEARING KIT |
| 11830 | 171.36 | 145.66 | SEAL & BEARING KIT |
| 11840 | 213.14 | 181.17 | SEAL & BEARING KIT |
| 11900 | 111.93 | 96.14 | CLUTCH & CAM FOLLOWER KIT |
| 11910 | 111.93 | 96.14 | CLUTCH & CAM FOLLOWER KIT |
| 11920 | 427.27 | 363.18 | CLUTCH & CAM FOLLOWER KIT |
| 11930 | 191.03 | 162.38 | CLUTCH & CAM FOLLOWER KIT |
| 12000 | 82.50 | 70.13 | COMPLETE WATER PUMP KIT |
| 12010 | 63.00 | 53.55 | UPPER PUMP HOUSING KIT |
| 12011 | 87.50 | 74.38 | UPPER WATER PUMP HOUSING KIT |
| 12012 | 41.50 | 35.28 | WATER PUMP SERVICE KIT |
| 12020 | 35.65 | 30.30 | PUMP BASE |
| 12030 | 36.90 | 31.37 | PUMP BASE |
| 12040 | 47.30 | 40.21 | WATER PUMP SERVICE KIT |
| 12041 | 47.30 | 40.21 | WATER PUMP SERVICE KIT |
| 12042 | 47.30 | 40.21 | WATER PUMP SERVICE KIT |
| 12043 | 47.30 | 40.21 | WATER PUMP SERVICE KIT |
| 12044 | 69.10 | 58.74 | WATER PUMP SERVICE KIT |
| 12045 | 53.10 | 45.14 | WATER PUMP SERVICE KIT |
| 12050 | 52.30 | 44.46 | COMPLETE WATER PUMP KIT |
| 12051 | 97.80 | 83.13 | WATER PUMP REPAIR KIT |
| 12060 | 39.33 | 33.43 | COMPLETE WATER PUMP KIT |
| 12070 | 49.99 | 42.49 | COMPLETE WATER PUMP KIT |
| 12072 | 78.10 | 66.39 | WATER PUMP SERVICE KIT |
| 12080 | 75.80 | 64.43 | WATER PUMP SERVICE KIT |
| 12082 | 45.90 | 39.02 | WATER PUMP SERVICE KIT |
| 12083 | 44.30 | 37.66 | WATER PUMP SERVICE KIT |
| 12084 | 49.30 | 41.91 | WATER PUMP SERVICE KIT |
| 12085 | 79.10 | 67.24 | WATER PUMP SERVICE KIT |
| 12088 | 425.51 | 361.68 | WATER PUMP SERVICE KIT |
| 12091 | 46.99 | 39.94 | WATER PUMP SERVICE KIT |
| 12092 | 80.96 | 68.82 | COMPLETE WATER PUMP KIT |
| 12093 | 569.00 | 483.65 | SEA WATER PUMP ASSEMBLY |
| 12094 | 119.90 | 101.92 | COMPLETE WATER PUMP KIT |
| 12095 | 163.20 | 138.72 | COMPLETE WATER PUMP KIT |
| 12096 | 160.90 | 136.77 | COMPLETE WATER PUMP KIT |
| 12097 | 479.90 | 407.92 | SEA WATER PUMP ASSEMBLY |
| 12100 | 93.20 | 79.22 | COMPLETE WATER PUMP KIT |
| 12101 | 84.82 | 72.10 | COMPLETE WATER PUMP KIT |
| 12102 | 64.62 | 54.93 | COMPLETE WATER PUMP KIT |
| 12103 | 31.16 | 26.49 | WATER PUMP HOUSING KIT |
| 12104 | 64.62 | 54.93 | WATER PUMP SERVICE KIT |
| 12105 | 50.46 | 42.89 | IMPELLER REPAIR KIT |
| 12106 | 75.68 | 33.48 | IMPELLER REPAIR KIT |
| 12107 | 31.10 | 13.73 | WATER PUMP SERVICE KIT |
| 12108 | 21.80 | 9.06 | IMPELLER REPAIR KIT |
| 12110 | 49.00 | 31.25 | COMPLETE WATER PUMP KIT |
| 12120 | 49.00 | 35.40 | COMPLETE WATER PUMP KIT |
| 12130 | 49.00 | 43.66 | COMPLETE WATER PUMP KIT |
| 12140 | 49.00 | 24.50 | COMPLETE WATER PUMP KIT |
| 12150 | 49.00 | 40.54 | COMPLETE WATER PUMP KIT |
| 12160 | 49.00 | 24.50 | COMPLETE WATER PUMP KIT |
| 12170 | 95.00 | 41.93 | COMPLETE WATER PUMP KIT |
| 12180 | 91.48 | 40.28 | COMPLETE WATER PUMP KIT |
| 12190 | 92.82 | 41.23 | COMPLETE WATER PUMP KIT |
| 12191 | 46.68 | 24.54 | IMPELLER REPAIR KIT |
| 12200 | 26.50 | 13.76 | WATER POCKET COVER KIT |
| 12202 | 10.56 | 4.65 | WATER TUBE |
| 12210 | 86.80 | 40.07 | COMPLETE WATER PUMP KIT |
| 12232 | 77.95 | 38.22 | COMPLETE WATER PUMP KIT |
| 12240 | 68.95 | 33.26 | COMPLETE WATER PUMP KIT |
| 12244 | 64.99 | 25.21 | COMPLETE WATER PUMP KIT |
| 12245 | 70.64 | 30.93 | COMPLETE WATER PUMP KIT |
| 12246 | 74.68 | 35.97 | COMPLETE WATER PUMP KIT |
| 12250 | 43.70 | 19.25 | WATER PUMP SERVICE KIT |
| 12252 | 57.32 | 34.39 | WATER PUMP SERVICE KIT |
| 12253 | 40.85 | 24.51 | WATER PUMP SERVICE KIT |
| 12260 | 27.75 | 13.88 | WATER PUMP SERVICE KIT |
| 12270 | 27.50 | 8.87 | WATER PUMP SERVICE KIT |
| 12271 | 27.90 | 11.86 | WATER PUMP SERVICE KIT |
| 12280 | 49.00 | 28.33 | UPPER WATER PUMP HOUSING KIT |
| 12290 | 47.20 | 21.00 | WATER PUMP SERVICE KIT |
| 12305 | 31.10 | 13.27 | WATER PUMP BASE ASSEMBLY |
| 12306 | 32.20 | 14.06 | WATER PUMP SERVICE KIT |
| 12310 | 34.40 | 14.52 | PUMP BASE |
| 12311 | 33.50 | 14.18 | PUMP BASE KIT |
| 12320 | 31.50 | 14.52 | PUMP BASE KIT |
| 12322 | 31.50 | 14.52 | PUMP BASE KIT |
| 12330 | 39.48 | 17.39 | PUMP BASE |
| 12333 | 41.50 | 17.75 | PUMP BASE KIT |
| 12340 | ---- | ---- | **SUP TO #12341**PUMP BASE |
| 12341 | 33.30 | 14.41 | PUMP BASE |
| 12342 | 88.92 | 45.56 | PUMP BASE |
| 12343 | 41.40 | 17.21 | PUMP BASE |
| 12344 | 45.90 | 22.10 | PUMP BASE |
| 12350 | 35.10 | 15.41 | PUMP BASE |
| 12352 | 49.90 | 21.06 | PUMP BASE |
| 12356 | 41.40 | 17.21 | PUMP BASE |
| 12358 | 59.00 | 25.22 | PUMP BASE |
| 12360 | 29.00 | 15.87 | PUMP BASE |
| 12370 | 37.70 | 16.14 | PUMP BASE |
| 12380 | 32.80 | 15.70 | PUMP BASE |
| 12390 | 53.91 | 31.72 | PUMP HOUSING |
| 12391 | 11.53 | 7.39 | WATER PUMP LINER |
| 12392 | 96.90 | 48.44 | PUMP HOUSING |
| 12395 | 12.59 | 5.78 | PUMP HOUSING |
| 12400 | 14.29 | 5.59 | PUMP HOUSING |
| 12405 | 27.99 | 14.23 | PUMP HOUSING |
| 12410 | 43.40 | 15.70 | PUMP HOUSING |
| 12412 | 72.85 | 32.08 | PUMP HOUSING |
| 12414 | 151.00 | 66.49 | COMPLETE WATER PUMP KIT |
| 12415 | 66.90 | 28.29 | UPPER PUMP HOUSING KIT |
| 12416 | 67.40 | 29.11 | UPPER PUMP HOUSING KIT |
| 12417 | 87.59 | 38.17 | UPPER PUMP HOUSING KIT |
| 12420 | 20.23 | 8.90 | PUMP HOUSING |
| 12424 | 21.94 | 9.56 | PUMP HOUSING |
| 12426 | 74.50 | 32.11 | PUMP HOUSING |
| 12428 | 21.09 | 9.28 | PUMP HOUSING |
| 12430 | 12.51 | 5.11 | PUMP HOUSING |
| 12440 | 9.84 | 4.95 | PUMP HOUSING |
| 12450 | 14.59 | 4.00 | PUMP HOUSING |
| 12460 | 24.02 | 11.01 | PUMP HOUSING |
| 12470 | 10.95 | 4.08 | PUMP HOUSING |
| 12480 | 7.56 | 4.21 | PUMP HOUSING |
| 12490 | 8.89 | 3.91 | WEAR PLATE |
| 12491 | 7.56 | 3.47 | WEAR PLATE |
| 12492 | 7.56 | 3.07 | WEAR PLATE |
| 12493 | 11.22 | 6.39 | WEAR PLATE |
| 12494 | 8.89 | 3.63 | WEAR PLATE |
| 12500 | 8.41 | 3.71 | WEAR PLATE |
| 12501 | 16.34 | 8.63 | WEAR PLATE |
| 12502 | 16.34 | 8.63 | WEAR PLATE |
| 12503 | 7.66 | 4.05 | WEAR PLATE |
| 12504 | 16.45 | 9.87 | WEAR PLATE |
| 12505 | 9.61 | 3.83 | WEAR PLATE |
| 12506 | 5.86 | 4.23 | WEAR PLATE |
| 12510 | 5.07 | 2.30 | WEAR PLATE |
| 12520 | 1.51 | .66 | WEAR PLATE |
![]()
Place an Order
Return to Index
ALL PRICES ARE SUBJECT TO CHANGE DAILY
RESTOCK FEE OF 25%
NO RETURN OR REFUNDS ON ENGINES, TRANSMISSION PARTS, COOLING KITS,HOSES, FUEL SYSTEM PARTS CAN NOT BE RETURNED NOR REFUNDED
For further information contact us at advantage766@yahoo.com
ADVANTAGE PROPELLER DISCOUNT CENTER
P.O. Box 677
Washington, Michigan 48094-0677
1-888-757-PROP (1-888-757-7767)
Email Us
05 /2010