GLM A1 Pricing 12530-19900

GLM NO. QUANTITY

LIST $

A1 Price DESCRIPTION
12530

1

4.10 3.49 WEAR PLATE
12540

1

2.29 1.95 WEAR PLATE
12551 1 5.99 5.09 WEAR PLATE
12570 1 4.19 3.56 TUBE GUIDE
12580 1 9.59 8.15 WEAR PLATE
12590 1 15.95 13.56 WEAR PLATE
12600 1 3.16 2.69 WEAR PLATE
12610 1 5.44 4.62 WEAR PLATE
12620 1 12.06 10.25 WEAR PLATE
12630 1 8.06 6.85 WEAR PLATE
12640 1 6.31 5.36 WEAR PLATE
12661 1 4.51 3.83 THRUST PLATE
12662 1 3.98 3.38 THRUST PLATE
12670 1 10.83 9.21 ANODE
12675 1 7.92 6.73 ANODE
12676 1 29.17 24.79 ANODE
12680 1 15.58 13.24 ANODE
12690 1 13.17 11.19 ANODE
12691 1 6.14 5.22 ANODE KIT
12692 1 2.59 2.20 ANODE
12700 1

11.25

9.56 ANODE
12702 1 32.92 27.98 ANODE KIT
12703 1 15.83 13.46 ANODE
12704 1 32.75 27.84 ANODE
12705 1 8.42 7.16 ANODE
12706 1 33.35 28.35 ANODE
12707 1 12.67 10.77 ANODE
12708 1 55.44 47.12 ANODE
12709 1 22.50 19.13 ANODE
12710 1 18.17 15.44 ANODE
12711 1 24.58 20.89 ANODE
12712 1 24.58 20.89 ANODE
12713 1 22.08 18.77 ANODE
12714 1 44.94 38.20 ANODE KIT
12715 1 20.55 17.47 ANODE KIT
12720 1 53.06 45.10 ANODE
12730 1 6.45 5.48 ANODE
12731 1 8.00 6.80 ANODE
12733 1 24.48 20.81 ANODE
12736 1 15.60 13.26 ANODE
12737 1 14.49 23.32 ANODE
12738 1 31.80 27.03 ANODE
12739 1 23.30 19.81 ANODE
12740 1 16.58 14.09 ANODE
12741 1 12.00 10.20 ANODE
12742 1 14.80 12.58 ANODE
12743 1 15.60 13.26 ANODE
12744 1 30.57 25.98 ANODE
12745 1 25.66 21.81 ANODE
12748 1 4.00 3.40 ANODE
12750 1 13.08 11.12 ANODE
12760 1 12.69 10.79 WEAR PLATE
12770 1 39.95 33.96 ANODE
12771 1 23.89 20.31 ANODE
12772 1 24.55 20.87 ANODE
12773 1 23.14 19.67 ANODE
12774 1 26.39 22.43 ANODE
12775 1 26.70 22.70 ANODE
12776 1 13.99 11.89 ANODE
12777 1 23.00 19.55 ANODE
12778 1 7.95 6.76 ANODE
12780 1 23.97 20.37 ANODE
12781 1 26.62 22.63 ANODE
12782 1 22.61 19.22 ANODE
12783 1 22.75 19.34 ANODE
12784 1 8.32 7.07 ANODE
12785 1 5.56 4.73 ANODE
12786 1 35.58 30.24 ANODE
12787 1 19.99 16.99 ANODE
12788 1 22.69 19.29 ANODE
12789 1 6.00 5.10 ANODE
12810 1 6.00 5.10 PUMP CUP
12811 1 12.67 10.77 PUMP CUP
12812 1 12.10 10.29 PUMP CUP
12813 1 10.70 9.10 PUMP CUP
12814 1 22.72 19.31 PUMP CUP
12815 1 11.09 9.43 PUMP CUP
12817 1 5.55 4.73 PUMP CUP
12820 5 4.58 3.89 GUIDE TUBE
12821 1 6.72 5.71 SCREW
12822 5 1.63 1.39 SCREW
12824 1 11.33 9.63 COUPLING ASSEMBLY
12825 1 5.81 4.94 GUIDE TUBE
12826 1 8.54 7.26 PLUG
12827 1 4.85 4.12 TUBE SPACER(SHORT)
12828 1 6.24 5.30 TUBE SPACER(LONG)
12829 1 13.98 11.88 GUIDE TUBE
12830 1 2.60 2.21 GROMMET
12831 1 3.24 2.75 GROMMET
12832 2 .72 .61 SCREW
12833 1 1.07 .91 SCREW
12834 1 1.32 1.12 SCREW
12836 1 4.12 3.50 GROMMET
12837 1 3.13 2.66 SEAL
12850 1 11.86 10.08 PUMP DRIVE
12860 1 3.56 3.03 PUMP CUP
12880 1 12.04 10.23 CUP & PLATE ASSY
12881 1 11.46 9.74 ANODE
12882 1 3.68 3.13 ANODE
12883 1 14.80 12.28 ANODE
12884 1 9.30 7.91 ANODE
12885 1 17.73 15.07 ANODE
12886 1 5.52 4.69 ANODE
12887 1 6.83 5.81 ANODE
12888 1 12.03 10.23 ANODE
12889 1 20.75 17.64 ANODE
12920 2 6.76 5.75 KEEPER
12930 1 5.00 4.25 SPRING KIT
12940 1 27.99 23.79 TUBE GUIDE
12950 1 3.98 3.38 TUBE GUIDE
12960 1 28.35 24.10 TUBE
12961 1 5.90 5.02 GUIDE
12962 1 3.61 3.07 PLUG
13010 1 11.58 9.84 THERMOSTAT
13020 1 17.08 14.52 THERMOSTAT
13030 1 15.33 13.03 THERMOSTAT
13040 1 17.89 15.21 THERMOSTAT
13050 1 11.95 10.16 THERMOSTAT
13060 1 9.98 8.48 THERMOSTAT
13070 1 18.50 15.73 THERMOSTAT
13080 1 29.95 25.46 THERMOSTAT
13100 1 22.50 19.13 THERMOSTAT
13101 1 29.92 25.43 THERMOSTAT KIT
13110 1 22.70 19.30 THERMOSTAT
13120 1 13.30 11.31 THERMOSTAT
13121 1 16.54 14.06 THERMOSTAT KIT
13122 1 16.61 14.12 THERMOSTAT KIT
13123 1 16.44 13.97 THERMOSTAT KIT
13124 1 9.23 7.85 THERMOSTAT KIT
13130 1 15.50 13.18 THERMOSTAT
13140 1 21.90 18.62 THERMOSTAT
13141 1 28.75 24.44 THERMOSTAT KIT
13150 1 11.35 9.65 THERMOSTAT
13170 1 31.15 26.48 THERMOSTAT ASSEMBLY
13180 1 24.99 21.24 THERMOSTAT
13200 1 17.85 15.17 THERMOSTAT
13201 1 28.25

24.01

THERMOSTAT KIT
13220 1 53.99 45.89 THERMOSTAT COVER
13221 1 510.00 433.50 THERMOSTAT HOUSING ASSY. KIT
13230 1 240.12 204.10 THERMOSTAT HOUSING
13231 1 476.83 405.31 THERMOSTAT HOUSING ASSY. KIT
13232 1 10.85 9.22 CHECK BALL KIT
13233 2 2.14 1.79 CHECK BALL
13234 1 5.28 4.49 CHECK BALL BOLT
13235 2 1.45 1.23 CHECK BALL SPRING
13236 1 25.15 21.38 TEE VALVE ASSEMBLY
13237 1 30.15 25.63 LIFTING EYE
13240 1 16.14 13.72 THERMOSTAT COVER
13250 1 12.90 10.97 THERMOSTAT SLEEVE
13251 1 7.64 6.49 THERMOSTAT SLEEVE
13260 1 31.86 27.08 THERMOSTAT REBUILT KIT
13270 1 37.52 31.89 THERMOSTAT REBUILT KIT
13280 1 37.52 31.89 THERMOSTAT REBUILT KIT
13290 1 36.78 31.26 THERMOSTAT REBUILT KIT
13310 1 28.36 24.11 THERMOSTAT KIT
13330 1 35.95 30.56 THERMOSTAT KIT
13340 1 36.75 31.24 THERMOSTAT KIT
13350 1 20.44 17.37 THERMOSTAT KIT
13360 1 44.86 38.13 THERMOSTAT KIT
13370 1 15.25 12.96 THERMOSTAT KIT
13380 1 18.75 15.94 THERMOSTAT KIT
13381 2 10.56 8.98 THERMOSTAT KIT
13390 1 22.50 19.13 THERMOSTAT KIT
13400 1 9.79 8.32 THERMOSTAT KIT
13410 1 18.78 15.96 THERMOSTAT KIT
13420 1 17.30 14.71 THERMOSTAT KIT
13430 1 23.98

20.38

THERMOSTAT KIT
13431 1 22.62 19.23 THERMOSTAT KIT
13440 1 26.52 22.54 THERMOSTAT KIT
13450 1 24.76 21.05 THERMOSTAT KIT
13490 1 80.00 68.00 THERMOSTAT KIT
13520 1 219.64 186.69 THERMOSTAT HOUSING
13530 1 246.63 209.64 THERMOSTAT HOUSING
13540 1 319.11 271.24 THERMOSTAT HOUSING
13550 1 220.43 187.37 THERMOSTAT HOUSING
13700 1 33.05 28.09 THERMOSTAT COVER
13710 1 61.60 52.36 THERMOSTAT COVER
13720 1 8.15 6.93 THERMOSTAT COVER
13730 1 9.09 7.73 THERMOSTAT COVER
13800 1 16.16 13.74 POPPET VALVE KIT
13810 1 28.40 24.14 POPPET VALVE KIT
13990 1 7.10 6.04 HOSE FITTING & DRAIN PLUG KIT
13991 1 12.50 10.63 90 DEGREE HOSE FITTING
13992 5 5.82 4.95 DRAIN PLUG ASSEMBLY
14010 1 118.09 100.38 PISTON KIT
14020 1 118.09 100.38 PISTON KIT
14030 1 118.09 100.38 PISTON KIT
14040 1 118.09 100.38 PISTON KIT
14050 1 111.70 94.95 PISTON KIT
14060 1 111.70 94.95 PISTON KIT
14110 1 119.74 101.78 PISTON KIT
14115 1 118.69 100.89 PISTON KIT-PORT
14120 1 120.36 102.31 PISTON KIT
14125 1 118.69 100.89 PISTON KIT-STBD
14130 1 132.08 112.27 PISTON KIT
14135 1 125.67 106.82 PISTON KIT-PORT
14140 1 137.37 116.76 PISTON KIT
14145 1 125.67 106.82 PISTON KIT-STBD
14150 1 127.46 108.34 PISTON KIT
14155 1 123.90 105.32 PISTON KIT-PORT
14160 1 129.23 109.85 PISTON KIT
14165 1 127.46 108.34 PISTON KIT-STBD
14170 1 33.58 28.54 PISTON RINGS
14180 1 39.95 33.96 PISTON RINGS
14190 1 36.43 30.97 PISTON RINGS
14210 1 53.57 45.53 PISTON RINGS
14220 1 75.20 63.92 PISTON RINGS
14230 1 86.64 73.64 PISTON RINGS
14240 1 219.84 186.86 PISTON RINGS
14250 1 92.58 78.69 PISTON RINGS
14260 1 105.63 89.79 PISTON RINGS
14270 1 213.05 181.09 PISTON RINGS
14275 1 301.73 256.47 PISTON RINGS
14280 1 159.79 135.82 PISTON RINGS
14285 1 28.95 24.61 PISTON RINGS
14290 1 28.95 24.61 PISTON RINGS
14295 1