
Inboard Commercial Boat Propellers
|
Machine Pitch & Heavy Duty |
||||||||||
|
Diameter RH & LH (Inches) |
Standard Taper Bore (Inches) |
Machine Pitch & Heavy Duty (MP-HD) Diameters to 60"-0.51 EAR Diameters 62" & Up-0.47 EAR |
Work Horse Diameters to 60"-0.735 EAR Diameters 62" & Up-0.622 EAR |
|||||||
| Minimum Bore | Maximum Bore | Bronze Retail | Bronze A1 Price | Nibral Retail | Nibral A1 Price | Bronze Retail | Bronze A1 Price | Nibral Retail |
Nibral A1 Price |
|
| 9 | 3/4 | 3/4 | $519 | $442 | $589 | $501 | ||||
| 10 | 3/4 | 7/8 | $529 | $450 | $597 | $508 | ||||
| 11 | 3/4 | 7/8 | $543 | $462 | $612 | $521 | ||||
| 12 | 7/8 | 1-1/8 | $554 | $471 | $627 | $533 | ||||
| 13 | 1 | 1-1/8 | $578 | $490 | $650 | $553 | ||||
| 14 | 1 | 1-1/8 | $595 | $506 | $669 | $569 | ||||
| 15 | 1 | 1-1/8 | $645 | $549 | $769 | $654 | ||||
| 16 | 1-1/8 | 1-1/4 | $669 | $569 | $863 | $734 | ||||
| 17 | 1-1/8 | 1-3/8 | $714 | $607 | $917 | $780 | ||||
| 18 | 1-1/8 | 1-3/8 | $741 | $630 | $1075 | $914 | $740 | $629 | $1108 | $942 |
| 19 | 1-1/4 | 1-3/8 | $783 | $666 | $1108 | $942 | $877 | $746 | $1316 | $1119 |
| 20 | 1-1/4 | 1-3/8 | $887 | $754 | $1256 | $1070 | $993 | $844 | $1489 | $1266 |
| 21 | 1-3/8 | 1-1/2 | $1031 | $876 | $1458 | $1240 | $1154 | $981 | $1729 | $1470 |
| 22 | 1-3/8 | 1-1/2 | $1189 | $1011 | $1679 | $1428 | $1328 | $1128 | $1993 | $1695 |
| 23 | 1-1/2 | 1-3/4 | $1363 | $1159 | $1927 | $1638 | $1524 | $1296 | $2285 | $1943 |
| 24 | 1-1/2 | 1-3/4 | $1458 | $1240 | $2062 | $1753 | $1632 | $1388 | $2449 | $2082 |
| 26 | 1-3/4 | 2 | $1713 | $1456 | $2420 | $2057 | $1913 | $1626 | $2871 | $2441 |
| 28 | 1-3/4 | 2-1/4 | $2098 | $1784 | $2965 | $2521 | $2345 | $1994 | $3515 | $2988 |
| 30 | 2 | 2-1/2 | $2658 | $2260 | $3758 | $3195 | $2970 | $2525 | $4459 | $3791 |
| 32 | 2 | 3 | $2936 | $2496 | $4516 | $3839 | $3570 | $3035 | $5355 | $4552 |
| 34 | 2-1/4 | 3-1/4 | $3651 | $3104 | $5283 | $4491 | $4177 | $3551 | $6265 | $5325 |
| 36 | 2-1/2 | 3-1/2 | $3940 | $3349 | $5435 | $4620 | $4509 | $3833 | $6420 | $5457 |
| 38 | 2-1/2 | 3-3/4 | $4165 | $3541 | $5710 | $4854 | $4765 | $4051 | $6854 | $5826 |
| 40 | 2-3/4 | 3-3/4 | $5123 | $4355 | $5987 | $5089 | $6076 | $5165 | $7291 | $6198 |
| 42 | 2-3/4 | 3-3/4 | $6047 | $5140 | $7114 | $6047 | $7173 | $6098 | $8607 | $7316 |
| 44 | 2-3/4 | 3-3/4 | $6526 | $5548 | $7678 | $6527 | $7745 | $6584 | $9290 | $7897 |
| 46 | 3 | 4 | $7317 | $6220 | $8608 | $7317 | $8681 | $7379 | $10416 | $8854 |
| 48 | 3 | 4 | $8146 | $6925 | $9584 | $8147 | $9663 | $8214 | $11595 | $9856 |
| 50 | 3 | 4-1/2 | $9035 | $7680 | $10628 | $9034 | $10,718 | $9111 | $12861 | $10,932 |
|
CALL FOR PRICE QUOTE FOR ANY PROPELLERS ABOVE 50" DIAMETER 888-757-7767 |
||||||||||
![]()
Place an Order
Return to Index
PRICES ARE SUBJECT TO CHANGE ON A DAILY BASIS RESTOCKING FEE OF 25% FOR ANY RETURN ITEM For further information
contact us@ 2010 |