
HALL & STAVERT
INBOARD PROPELLERS
MY-T3 |
3-BLADE |
|||||
| Dia. | Min. Bore | Max. Bore |
|
|||
Bronze A1 Price (Sugg Retail) |
Nibral A1 Price (Sugg Retail) |
Nibral Cupped A1 Price (Sugg Retail) |
||||
| 16" | 1 1/4 |
1 1/2 | $584.00 (Retail $648) | $737.00 (Retail $818) | $789.00 (Retail $876) | |
| 17" | 1 1/4 | 1 1/2 | $607.00 (Retail $674) | $767.00 (Retail $852) |
$821.00
(Retail $912) |
|
| 18" | 1 1/4 | 1 3/4 | $723.00 (Retail $803) | $1022.00 (Retail $1135) |
$1094.00
(Retail $1215) |
|
| 19" | 1 1/4 | 1 3/4 | $729.00 (Retail $810) | $1031.00 (Retail $1145) |
$1103.00
(Retail $1226) |
|
| 20" | 1 1/4 | 1 3/4 | $872.00 (Retail $968) | $1231.00 (Retail $1367) |
$1317.00
(Retail $1463) |
|
| 21" | 1 3/8 | 2 | $941.00 (Retail $1045) | $1327.00 (Retail $1474) |
$1420.00
(Retail $1578) |
|
| 22" | 1 3/8 | 2 | $1071.00 (Retail $1189) | $1513.00 (Retail $1681) |
$1619.00
(Retail $1799) |
|
| 23" | 1 1/2 | 2 | $1231.00 (Retail $1367) | $1739.00 (Retail $1932) |
$2020.00
(Retail $2244) |
|
| 24" | 1 1/2 | 2 | $1339.00 (Retail $1487) | $1888.00 (Retail $2097) |
$2020.00
(Retail $2244) |
|
| 26" | 1 3/4 | 2 1/4 | $1560.00 (Retail $1733) | $2200.00 (Retail $2444) |
$2354.00
(Retail $2615) |
|
| 28" | 1 3/4 | 2 1/2 | $1837.00 (Retail $2041) | $2601.00 (Retail $2890) |
$2784.00
(Retail $3093) |
|
| 30" | 1 3/4 | 2 3/4 | $2244.00 (Retail $2493) | $3172.00 (Retail $3524) |
$3394.00
(Retail $3771) |
|
| 32" | 2 | 3 | $2601.00 (Retail $2890) | $3811.00 (Retail $4234) |
$4078.00 (Retail $4531) |
|
| 34" | 2 | 3 | $3079.00 (Retail $3421) | $4455.00 (Retail $4950) |
$4768.00
(Retail $5297) |
|
| 36" | 2 3/4 | 3 1/2 | $3324.00 (Retail $3693) | $4560.00 (Retail $5066) |
$4879.00
(Retail $5421) |
|
| MY-T4 | 4-BLADE | |||
| Dia. | Min. Bore | Max. Bore |
|
|
| Man. Bronze A1 Price (Sugg. Retail) | Nibral A1 Price (Sugg. Retail) | |||
| 17" | 1 1/4 | 1 1/2 | $698.00 (Retail $775) | $934.00 (Retail $1037) |
| 18" | 1 1/4 | 1 3/4 | $730.00 (Retail $811) | $1096.00 (Retail $1217) |
| 19" | 1 1/4 | 1 3/4 | $792.00 (Retail $879) | $1186.00 (Retail $1317) |
| 20" | 1 1/4 | 1 3/4 | $894.00 (Retail $993) | $1344.00 (Retail $1493) |
| 21" | 1 3/8 | 2 | $1041.00 (Retail $1156) | $1561.00 (Retail $1734) |
| 22" | 1 3/8 | 2 | $1332.00 (Retail $1332) | $1798.00 (Retail $1997) |
| 23" | 1 1/2 | 2 | $1374.00 (Retail $1526) | $2060.00 (Retail $2288) |
| 24" | 1 1/2 | 2 | $1471.00 (Retail $1634) | $2206.00 (Retail $2451) |
| 26" | 1 3/4 | 2 1/4 | $1727.00 (Retail $1918) | $2590.00 (Retail $2877) |
| 28" | 1 3/4 | 2 1/2 | $2115.00 (Retail $2350) | $3173.00 (Retail $3525) |
| 30" | 1 3/4 | 2 3/4 | $2680.00 (Retail $2977) | $4022.00 (Retail $4468) |
| 32" | 2 | 3 | $3221.00 (Retail $3578) | $4830.00 (Retail $5366) |
| 34" | 2 | 3 | $3622.00 (Retail $4024) | $5278.00 (Retail $5864) |
| 36" | 2 3/4 | 3 1/2 | $3910.00 (Retail $4344) | $5571.00 (Retail $6189) |
| 38" | 2 3/4 | 3 1/2 | $4132.00 (Retail $4591) | $6294.00 (Retail $6993) |
| 40" | 3 | 3 3/4 | $5083.00 (Retail $5647) | $7015.00 (Retail $7794) |
| 42" | 3 | 4 | $6226.00 (Retail $6917) | $8157.00 (Retail $9063) |
| 44" | 3 | 4 | $7631.00 (Retail $8478) | $9154.00 (Retail $10171) |
| 46" | 3 | 4 | CALL FOR QUOTE | CALL FOR QUOTE |
| 48" | 3 | 4 | CALL FOR QUOTE | CALL FOR QUOTE |
| MY-T5 | 5 BLADE |
|||
Dia. |
Max std. Bore |
Over Size Bore |
|
|
Bronze A1 Price (Sugg Retail) |
Nibral A1 Price (Sugg Retail) |
|||
| 22" | 2" | 2 1/4" | $1834.00 (Retail $2037) | $2856.00 (Retail $3173) |
| 23" | 2" | 2 1/4" | $2034.00 (Retail $2260) | $3170.00 (Retail $3522) |
| 24" | 2" | 2 1/4" | $2199.00 (Retail $2442) | $3427.00 (Retail $3807) |
| 26" | 2-1/4" | 2 1/2" | $2543.00 (Retail $2825) | $3959.00 (Retail $4398) |
| 28" | 2-1/2" | 2 3/4" | $3065.00 (Retail $3405) | $4767.00 (Retail $5296) |
| 30" | 2-3/4" | 3" | $3843.00 (Retail $4269) | $5951.00 (Retail $6612) |
| 32" | 3" | 3 1/2" | $4554.00 (Retail $5060) | $7075.00 (Retail $7861) |
| 34" | 3" | 3 1/2" | $5292.00 (Retail $5879) | $8219.00 (Retail $9132) |
| 36" | 3-1/2" | 3 3/4" | $5732.00 (Retail $6368) | $8532.00 (Retail $9480) |
| 38" | 3-1/2" | 3 3/4" | $6043.00 (Retail $6714) | $92503.00 (Retail $10,278) |
| 40" | 3-3/4" | 3 3/4" | $7354.00 (Retail $8,193) | $9972.00 (Retail $11,079) |
| 42" | 4" | 4 1/4" | $8975.00 (Retail $9,972) | $12132.00 (Retail $13,480) |
| 44" | 4" | 4 1/4" | $10941.00 (Retail $12,156) | $14785.00 (Retail $16,427) |
| 46" | 4" | 4 1/4" | CALL FOR QUOTE | CALL FOR QUOTE |
| 48" | 4" | 4 1/4" | CALL FOR QUOTE | CALL FOR QUOTE |
NOTES:
1. PRICES SHOWN ARE US DOLLARS FOR STANDARD DAR'S (3 BLD @ .558, 4 BLD @ .675, & 5 BLD @
.85)
2. PROPELLERS WITH HIGHER DAR'S ARE AVAILABLE. QUOTATIONS SUPPLIED AS
REQUESTED
3. ODD PITCHES ON PROPELLERS OVER 24" DIAMETER ARE SUBJECT TO AN EXTRA CHARGE
4. PROCESS FOR ODD DIAMETERS NOT LISTED WILL BE QUOTED UPON REQUEST.
5. PRICES ABOVE APPLY WHEN TOOLING AVAILABLE.
6. BORES ARE SAE STANDARDS.
![]()
Place an Order
Return to Index
ALL PRICES ARE SUBJECT TO CHANGE DAILY
RESTOCK FEE OF 25%
For further information contact us@
Advantage Propeller Discount Center
P.O. Box 677
Washington, Michigan 48094-0677
1-888-757-PROP or 1-888-757-7767
Email Us
06/2010